Code | Live/Dead/Indifferent | Code Definition |
---|---|---|
0 | Indifferent | UNKNOWN |
400 | Dead/Cancelled | IR CANCELLED; APPLICATION PENDING TRANSFORMATION |
401 | Dead/Cancelled | IR CANCELLED – NO TRANSFORMATION FILED |
402 | Dead/Abandoned | IR CANCELLED; US APPLICATION ABANDONED |
403 | Dead/Cancelled | IR CANCELLED; REGISTRATION PENDING TRANSFORMATION |
404 | Dead/Cancelled | IR CANCELLED; US REGISTRATION CANCELLED |
405 | Dead/Cancelled | IR CANCELED; APPLICATION TRANSFRMED |
406 | Dead/Cancelled | IR CANCELLED; REGISTRATION TRANSFORMED |
410 | Live/Pending | IR RESTRICTED; US APP. ABANDONED, PENDING TRANSFORMATION |
411 | Dead/Abandoned | IR RESTRICTED; US APP. ABANDONED; NO TRANSFORMATION FILED |
412 | Dead/Abandoned | IR RESTRICTED; US APPLICATION ABANDONED |
413 | Live/Pending | IR RESTRICTED; US REG. CANCELLED PEND TRANSFORMATION |
414 | Dead/Cancelled | IR RESTRICTED; US REG. CANCELLED; NO TRANSFORMATION FILED |
415 | Dead/Cancelled | IR RESTRICTED; US REGISTRATION CANCELLED |
416 | Dead/Abandoned | IR RESTRICTED; US APP ABANDONED; US APP TRANSFORMED |
417 | Dead/Cancelled | IR RESTRICTED; US REG CANCELLED; US REG TRANSFORMED |
600 | Dead/Abandoned | ABANDONED – INCOMPLETE RESPONSE |
601 | Dead/Abandoned | ABANDONED – EXPRESS |
602 | Dead/Abandoned | ABANDONED-FAILURE TO RESPOND OR LATE RESPONSE |
603 | Dead/Abandoned | ABANDONED – AFTER EX PARTE APPEAL |
604 | Dead/Abandoned | ABANDONED – AFTER INTER-PARTES DECISION |
605 | Dead/Abandoned | ABANDONED – EXPRESS AFTER PUB |
606 | Dead/Abandoned | ABANDONED – NO STATEMENT OF USE FILED |
607 | Dead/Abandoned | ABANDONED – DEFECTIVE STATEMENT OF USE |
608 | Dead/Abandoned | ABANDONED – AFTER PETITION DECISION |
609 | Dead/Abandoned | ABANDONED – DEFECTIVE DIVIDED APPLICATION |
610 | Dead | TERMINATED AFTER SANCTIONS |
612 | Dead/Abandoned | PETITION TO REVIVE-RECEIVED |
614 | Dead/Abandoned | ABANDONED PETITION TO REVIVE-DENIED |
616 | Live/Pending | REVIVED – AWAITING FURTHER ACTION |
618 | Dead/Abandoned | ABANDONED FILE – BACKFILE |
620 | Live/Pending | BACKFILE APPLICATION ADDED TO DATA BASE – STATUS NOT RECORDED |
622 | Indifferent | MISASSIGNED SERIAL NUMBER |
624 | Live/Registered | REGISTERED – BACKFILE |
625 | Live/Registered | REGISTRATION ADDED TO THE DATA BASE-STATUS UNCLEAR |
626 | Dead/Cancelled | REGISTERED – BACKFILE CANCELLED OR EXPIRED |
630 | Live/Pending | NEW APPLICATION – RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
631 | Live/Pending | NEW APPLICATION – DIVIDED – INITIAL PROCESSING |
632 | Dead | INFORMAL APPLICATION |
638 | Live/Pending | NEW APPLICATION – ASSIGNED TO EXAMINER |
640 | Live/Pending | NON-FINAL ACTION COUNTED – NOT MAILED |
641 | Live/Pending | NON-FINAL ACTION – MAILED |
642 | Live/Pending | INVENTORIED AS REJECTED |
643 | Live/Pending | PREVIOUS ACTION/ALLOWANCE COUNT WITHDRAWN |
644 | Live/Pending | FINAL REFUSAL COUNTED – NOT MAILED |
645 | Live/Pending | FINAL REFUSAL – MAILED |
646 | Live/Pending | EXAMINERS AMENDMENT COUNTED – NOT MAILED |
647 | Live/Pending | EXAMINERS AMENDMENT – MAILED |
648 | Live/Pending | ACTION CONTINUING FINAL COUNTED – NOT MAILED |
649 | Live/Pending | ACTION CONTINUING FINAL – MAILED |
650 | Live/Pending | SUSPENSION INQUIRY COUNTED – NOT MAILED |
651 | Live/Pending | SUSPENSION INQUIRY – MAILED |
652 | Live/Pending | SUSPENSION LETTER COUNTED – NOT MAILED |
653 | Live/Pending | SUSPENSION LETTER – MAILED |
654 | Live/Pending | REPORT COMPLETED SUSPENSION CHECK – CASE STILL SUSPENDED |
655 | Live/Pending | EXAMINER’S AMENDMENT/PRIORITY ACTION COUNTED NOT MAILED |
656 | Live/Pending | EXAMINER’S AMENDMENT/PRIORITY ACTION MAILED |
657 | Live/Pending | PRIORITY ACTION COUNTED NOT MAILED |
658 | Live/Pending | PRIORITY ACTION MAILED |
659 | Live/Pending | SUBSEQUENT FINAL REFUSAL COUNTED NOT MAILED |
660 | Live/Pending | SUBSEQUENT FINAL MAILED |
661 | Live/Pending | RESPONSE AFTER NON-FINAL ACTION – ENTERED |
663 | Live/Pending | RESPONSE AFTER FINAL REJECTION – ENTERED |
664 | Live/Pending | INVENTORIED AS AMENDED |
665 | Live/Pending | NOTICE OF UNRESPONSIVE AMENDMENT – COUNTED |
666 | Live/Pending | NOTICE OF UNRESPONSIVE AMENDMENT – MAILED |
667 | Live/Pending | REFUSAL WITHDRAWL LETTER – COUNTED |
668 | Live/Pending | REFUSAL WITHDRAWL LETTER – MAILED |
672 | Live/Pending | REINSTATED – AWAITING FURTHER ACTION |
680 | Live/Pending | APPROVED FOR PUBLICATION |
681 | Live/Pending | PUBLICATION/ISSUE REVIEW COMPLETE |
682 | Live/Pending | ADDITIONAL REVIEW COMPLETED – RETURNED TO PUB CYCLE |
686 | Live/Pending | PUBLISHED FOR OPPOSITION |
688 | Live/Pending | NOTICE OF ALLOWANCE – ISSUED |
689 | Live/Pending | NOTICE OF ALLOWANCE – WITHDRAWN |
690 | Live/Pending | NOTICE OF ALLOWANCE – CANCELLED |
692 | Live/Pending | WITHDRAWN BEFORE PUBLICATION |
693 | Live/Pending | WITHDRAWN FROM ISSUE-JURISDICTION RESTORED |
694 | Live/Pending | WITHDRAWN BEFORE ISSUE |
700 | Live/Registered | REGISTERED |
701 | Live/Registered | SECTION 8-ACCEPTED |
702 | Live/Registered | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED |
703 | Live/Registered | SECTION 15-ACKNOWLEDGED |
704 | Live/Registered | PARTIAL SECTION 8 ACCEPTED |
705 | Live/Registered | PARTIAL SECTION 8 & 15 ACCEPTED AND ACKNOWLEDGED |
706 | Live/Registered | SECTION 71 ACCEPTED |
707 | Live/Registered | PARTIAL SECTION 71 ACCEPTED |
708 | Live/Registered | PARTIAL SECTION 71 & 15 ACCEPTED AND ACKNOWLEDGED |
709 | Dead/Cancelled | CANCELLED – SECTION 71 |
710 | Dead/Cancelled | CANCELLED – SECTION 8 |
711 | Dead/Cancelled | CANCELLED – SECTION 7 |
712 | Dead/Cancelled | CANCELLED BY COURT ORDER (SECTION 37) |
713 | Dead/Cancelled | CANCELLED – SECTION 18 |
714 | Dead/Cancelled | CANCELLED – SECTION 24 |
715 | Indifferent/Cancelled | CANCELLED – RESTORED TO PENDENCY |
717 | Live | REGISTERED – AWAITING DIVISIONAL FEE |
718 | Live/Pending | REQUEST FOR FIRST EXTENSION – FILED |
719 | Live/Pending | REQUEST FOR SECOND EXTENSION – FILED |
720 | Live/Pending | REQUEST FOR THIRD EXTENSION – FILED |
721 | Live/Pending | REQUEST FOR FOURTH EXTENSION – FILED |
722 | Live/Pending | REQUEST FOR FIFTH EXTENSION – FILED |
724 | Live/Pending | EXTENSION REQUEST REFUSAL – COUNTED |
725 | Live/Pending | EXTENSION REQUEST REFUSAL – MAILED |
730 | Live/Pending | FIRST EXTENSION – GRANTED |
731 | Live/Pending | SECOND EXTENSION – GRANTED |
732 | Live/Pending | THIRD EXTENSION – GRANTED |
733 | Live/Pending | FOURTH EXTENSION – GRANTED |
734 | Live/Pending | FIFTH EXTENSION – GRANTED |
739 | Live/Registered | Section 71 & 15 – ACCEPTED AND ACKNOWLEDGED |
740 | Live/Pending | POST REGISTRATION PAPER FILED – ASSIGNED TO PARA-LEGAL |
744 | Live/Pending | STATEMENT OF USE – FILED |
745 | Live/Pending | STATEMENT OF USE – INFORMAL-LETTER MAILED |
746 | Live/Pending | STATEMENT OF USE – INFORMAL-RESPONSE ENTERED |
748 | Live/Pending | STATEMENT OF USE – TO EXAMINER |
752 | Live/Pending | SU – EXAMINER STATEMENT COUNTED – NOT MAILED |
753 | Live/Pending | SU – EXAMINER STATEMENT – MAILED |
756 | Live/Pending | EXAMINER STATEMENT COUNTED – NOT MAILED |
757 | Live/Pending | EXAMINER STATEMENT – MAILED |
760 | Live/Pending | EX PARTE APPEAL PENDING |
762 | Live/Pending | EX PARTE APPEAL TERMINATED |
763 | Live/Pending | EX PARTE APPEAL-REFUSAL AFFIRMED |
764 | Live/Pending | EX PARTE APPEAL DISMISSED AS MOOT |
765 | Live/Pending | CONCURRENT USE PROCEEDING TERMINATED-GRANTED |
766 | Live/Pending | CONCURRENT USE PROCEEDING TERMINATED-DENIED |
771 | Live/Pending | CONCURRENT USE PROCEEDING PENDING |
772 | Live/Pending | INTERFERENCE PROCEEDING PENDING |
773 | Live/Pending | EXTENSION OF TIME TO OPPOSE PROCESS – TERMINATED |
774 | Live/Pending | OPPOSITION PENDING |
775 | Live/Pending | OPPOSITION DISMISSED |
777 | Live/Pending | OPPOSITION TERMINATED-SEE TTAB RECORDS |
778 | Live/Registered | CANCELLATION DISMISSED |
779 | Live/Pending | OPPOSITION SUSTAINED |
780 | Live/Registered | CANCELLATION TERMINATED – SEE TTAB RECORDS |
781 | Dead/Cancelled | CANCELLED – SECTION 16A |
782 | Dead/Cancelled | CANCELLED – SECTION 16B |
790 | Live/Registered | CANCELLATION PENDING |
794 | Live/Pending | JURISDICTION RESTORED TO EXAMINING ATTORNEY |
800 | Live/Registered | REGISTERED AND RENEWED |
801 | Live/Pending | OPPOSITION PAPERS FILED |
802 | Live/Pending | REQUEST FOR EXTENSION OF TIME TO FILE OPPOSITION |
803 | Live/Pending | AMENDMENT AFTER PUBLICATION |
804 | Live/Pending | APPEAL RECEIVED AT TTAB |
806 | Live/Pending | SU – NON-FINAL ACTION COUNTED – NOT MAILED |
807 | Live/Pending | SU – NON-FINAL ACTION – MAILED |
808 | Live/Pending | SU – FINAL REFUSAL COUNTED – NOT MAILED |
809 | Live/Pending | SU – FINAL REFUSAL – MAILED |
810 | Live/Pending | SU – EXAMINER’S AMENDMENT COUNTED – NOT MAILED |
811 | Live/Pending | SU – EXAMINER’S AMENDMENT – MAILED |
812 | Live/Pending | SU – ACTION CONTINUING FINAL COUNTED – NOT MAILED |
813 | Live/Pending | SU – ACTION CONTINUING FINAL – MAILED |
814 | Live/Pending | SU – RESPONSE AFTER NON-FINAL ACTION – ENTERED |
815 | Live/Pending | SU – RESPONSE AFTER FINAL REJECTION – ENTERED |
816 | Live/Pending | SU – NOTICE OF UNRESPONSIVE AMENDMENT – COUNTED |
817 | Live/Pending | SU – NOTICE OF UNRESPONSIVE AMENDMENT – MAILED |
818 | Live/Pending | SU – STATEMENT OF USE ACCEPTED – APPROVED FOR REGISTRATION |
819 | Live/Pending | SU – REGISTRATION REVIEW COMPLETE |
820 | Live/Pending | SU-EXAMINER’S AMENDMENT/PRIORITY ACTION COUNTED NOT MAILED |
821 | Live/Pending | SU – EXAMINER’S AMENDMENT/PRIORITY ACTION MAILED |
822 | Live/Pending | SU – PRIORITY ACTION COUNTED NOT MAILED |
823 | Live/Pending | SU – PRIORITY ACTION MAILED |
824 | Live/Pending | SU – SUBSEQUENT FINAL REFUSAL WRITTEN |
825 | Live/Pending | SU – SUBSEQUENT FINAL MAILED |
900 | Dead/Expired | EXPIRED |
901 | Dead | DEAD INVENTORIED AS REJECTED |
968 | Dead | NON REGISTRATION DATA WITHDRAWN |
969 | Live/Pending | NON REGISTRATION DATA |
970 | Indifferent | RECORD CREATED DUE TO ASSIGNMENT REQUEST |
973 | Live/Pending | SUSPENDED PENDING ADMINISTRATIVE REVIEW |
美国专利商标局 商标状态码列表-2023版
未经允许不得转载:码农很忙 » 美国专利商标局 商标状态码列表-2023版